OLOCAU WEATHER weather
Latitude N 39° 39' 55" Longitude W 00° 31' 32" Elevation 194 m
| Dawn: | 06:08 | Sunrise: | 06:39 | Moonrise: | 22:55 | ![]() |
| Dusk: | 21:51 | Sunset: | 21:19 | Moonset: | 07:49 | |
| Daylight: | 15:43 | Day length: | 14:40 | Moon Phase: | Waning Gibbous |
Welcome to OREGON WMR200.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 4.7 °C |
| Windchill | 10.6 °C | Humidity | 67% |
| Heat Index | 10.6 °C | Apparent Temperature | 9.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.6 mm | Rainfall This Year | 197.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-20 16:28 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 994.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 26/05/2013 04:00:00
powered by
Cumulus
v1.9.2 (1032)
